|
|
|
|
@ -337,9 +337,12 @@ print(classification_report(y_test, y_pred, labels = [0, 1], target_names=['Nega
|
|
|
|
|
|-----------|-----------|--------|----------|---------|
|
|
|
|
|
| Negative | 0.84 | 0.89 | 0.86 | 12500 |
|
|
|
|
|
| Positive | 0.88 | 0.83 | 0.86 | 12500 |
|
|
|
|
|
| **Accuracy** | | | **0.86** | **25000** |
|
|
|
|
|
| **Macro Avg** | 0.86 | 0.86 | 0.86 | 25000 |
|
|
|
|
|
| **Weighted Avg** | 0.86 | 0.86 | 0.86 | 25000 |
|
|
|
|
|
| Macro Avg | 0.86 | 0.86 | 0.86 | 25000 |
|
|
|
|
|
| Weighted Avg | 0.86 | 0.86 | 0.86 | 25000 |
|
|
|
|
|
|
|
|
|
|
```
|
|
|
|
|
accuracy: 0.86 25000
|
|
|
|
|
```
|
|
|
|
|
|
|
|
|
|
### Пункт №10.3
|
|
|
|
|
|
|
|
|
|
|