1
0
ответвлено от main/it-labs
Этот коммит содержится в:
Tupikov A.A
2026-02-26 01:08:39 +03:00
родитель eb4b78d4a5
Коммит cd8cbfdb04
10 изменённых файлов: 1118 добавлений и 0 удалений

424
ТЕМА1/Perem Обычный файл
Просмотреть файл

@@ -0,0 +1,424 @@
# Created by Octave 10.3.0, Wed Feb 25 16:42:13 2026 UTC <unknown@alextwix>
# name: A
# type: matrix
# rows: 4
# columns: 6
0.15432030686666115 0.19811488243525485 -0.9888888428728968 -2.0098492667917394 -0.52919249359531528 -1.2795760016639741
-0.4077344081662912 0.96236376838374293 -0.77975172905574053 0.24906118039029504 -0.26439811080691161 -0.56653667847168032
-1.0300964470689384 -0.25948604425264998 0.12521951998419234 0.16215199344083076 -2.2616830861336843 1.903927803890165
-0.88451616597575222 1.2288020970172444 -0.66606446704443678 0.25235625653530264 -0.47090860615399033 -0.74611328144340561
# name: B
# type: matrix
# rows: 4
# columns: 7
0.02892574947638249 0.40482139480164336 0.044407074095776822 0.50032261386596455 0.66080902592593704 0.68237120609170743 0.77218467789979228
0.84273626193613504 0.15722499849128513 0.92854778874815336 0.16681267729269778 0.22225208032548571 0.054478118842068657 0.026078099105510621
0.23197040790474932 0.30934466016491491 0.94911539883689733 0.46586159323488163 0.83351416198354911 0.25332096498139689 0.21178249589162546
0.44075540051724482 0.86117040461835359 0.51166270853499474 0.48320751719750121 0.31044145319278305 0.11377084094133116 0.51398575694523141
# name: B1
# type: matrix
# rows: 4
# columns: 7
0.17007571689216097 0.63625576209700718 0.21072986047491424 0.70733486685300939 0.81290160900685704 0.82605762879578049 0.87874039277809024
0.91800667859015872 0.39651607595567312 0.96361184547936796 0.40842707708071679 0.47143618902825618 0.23340548160244365 0.16148714842212869
0.48163306355019825 0.55618761237995484 0.97422553797203315 0.6825405432902002 0.91296996773363204 0.5033100088229886 0.46019832234768682
0.66389411845357149 0.9279926748732199 0.7153060243944509 0.6951312949346341 0.55717273191783445 0.33729933433277209 0.71692799983347799
# name: B1D
# type: matrix
# rows: 4
# columns: 1
0.17007571689216097
0.39651607595567312
0.97422553797203315
0.6951312949346341
# name: B2
# type: matrix
# rows: 4
# columns: 7
-3.5430230952136221 -0.90430930963468159 -3.1143564957536141 -0.69250216089793237 -0.41429039777976545 -0.38218147875394964 -0.25853153748847008
-0.17110122647086401 -1.8500773881484669 -0.074133430749008633 -1.7908837889917453 -1.5039430443372814 -2.9099561470676361 -3.6466594316387173
-1.4611454675859936 -1.1732992186219886 -0.05222488730456934 -0.76386669919833972 -0.18210458595357096 -1.3730979580035785 -1.5521954937455376
-0.81926520476222031 -0.14946287936534397 -0.67008964342109567 -0.72730907536850853 -1.1697599519326061 -2.1735690208666267 -0.66555972413419251
# name: B3
# type: matrix
# rows: 4
# columns: 7
0.028921715954267919 0.39385459762113423 0.044392480496865672 0.47970863395305191 0.61375577545076976 0.63063503972733714 0.69770197969109093
0.74646668319801868 0.15657803950433125 0.80075091467809667 0.16604011831512192 0.22042686725292876 0.054451175552958461 0.026075143395812978
0.22989559969299361 0.30443446885667119 0.81290062906237381 0.4491927455227398 0.74029843249233884 0.25062031327827794 0.21020290384143997
0.42662279334847436 0.75860565948275338 0.48962769114883953 0.4646218467035001 0.30547901739975541 0.11352556182168107 0.49165190750567489
# name: BS1
# type: matrix
# rows: 4
# columns: 7
0.02892574947638249 0.15722499849128513 0.044407074095776822 0.16681267729269778 0.22225208032548571 0.054478118842068657 0.026078099105510621
0.23197040790474932 0.30934466016491491 0.51166270853499474 0.46586159323488163 0.31044145319278305 0.11377084094133116 0.21178249589162546
0.44075540051724482 0.40482139480164336 0.92854778874815336 0.48320751719750121 0.66080902592593704 0.25332096498139689 0.51398575694523141
0.84273626193613504 0.86117040461835359 0.94911539883689733 0.50032261386596455 0.83351416198354911 0.68237120609170743 0.77218467789979228
# name: BS2
# type: matrix
# rows: 4
# columns: 7
0.84273626193613504 0.15722499849128513 0.92854778874815336 0.16681267729269778 0.22225208032548571 0.054478118842068657 0.026078099105510621
0.23197040790474932 0.30934466016491491 0.94911539883689733 0.46586159323488163 0.83351416198354911 0.25332096498139689 0.21178249589162546
0.02892574947638249 0.40482139480164336 0.044407074095776822 0.50032261386596455 0.66080902592593704 0.68237120609170743 0.77218467789979228
0.44075540051724482 0.86117040461835359 0.51166270853499474 0.48320751719750121 0.31044145319278305 0.11377084094133116 0.51398575694523141
# name: C
# type: double_range
# base, limit, increment
4 27 1
# name: D
# type: matrix
# rows: 4
# columns: 6
4 8 12 16 20 24
5 9 13 17 21 25
6 10 14 18 22 26
7 11 15 19 23 27
# name: D1
# type: scalar
22
# name: D2
# type: matrix
# rows: 1
# columns: 3
18 22 26
# name: D3
# type: matrix
# rows: 2
# columns: 3
13 17 21
14 18 22
# name: D4
# type: matrix
# rows: 1
# columns: 5
19 20 21 22 23
# name: D5
# type: matrix
# rows: 2
# columns: 3
6 14 26
7 15 27
# name: DB
# type: diagonal matrix
# rows: 4
# columns: 4
0.17007571689216097
0.39651607595567312
0.97422553797203315
0.6951312949346341
# name: DDD
# type: matrix
# rows: 4
# columns: 6
64 512 1728 4096 8000 13824
125 729 2197 4913 9261 15625
216 1000 2744 5832 10648 17576
343 1331 3375 6859 12167 19683
# name: DL
# type: bool matrix
# rows: 4
# columns: 6
0 0 0 0 1 1
0 0 0 0 1 1
0 0 0 0 1 1
0 0 0 0 1 1
# name: DP1
# type: matrix
# rows: 1
# columns: 6
840 7920 32760 93024 212520 421200
# name: DS1
# type: matrix
# rows: 1
# columns: 6
22 38 54 70 86 102
# name: DS2
# type: matrix
# rows: 4
# columns: 1
84
90
96
102
# name: Dstolb
# type: matrix
# rows: 24
# columns: 1
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
# name: Dsum
# type: scalar
22.547300573537278
# name: Dsum2
# type: scalar
-0.057010896737607175
# name: E
# type: matrix
# rows: 7
# columns: 6
-0.96795591047169416 1.298157543143742 -0.95025369612570976 0.30059833876229741 -0.97032422441303556 -0.40165224642929009
-1.0820078597372511 1.2094461619779526 -1.0577788418309968 -0.50698874695809348 -1.360970576529188 -0.66063424716509689
-1.8020023072242846 1.284848460197705 -0.98990297852011355 0.42503592266404688 -2.6565507886485893 0.84241024813193421
-0.89809256144576965 0.73253766098836592 -0.88834831656653135 -0.76654565014701403 -1.5900497926739159 -0.20826701606293954
-1.1218340295530078 0.50998926799933186 -0.92916989473364386 -1.0592743448486379 -2.4397926406075201 0.3838569699701655
-0.27848604364771307 0.26168425181420862 -0.76132666466450094 -1.2881076006840484 -1.0020170418016092 -0.5065907789705657
-0.5642542695223538 0.75471006827831144 -1.0997676022720686 -1.381431291139295 -1.1365545406341671 -0.98311619976555009
# name: F
# type: matrix
# rows: 4
# columns: 13
0.15432030686666115 0.19811488243525485 -0.9888888428728968 -2.0098492667917394 -0.52919249359531528 -1.2795760016639741 0.02892574947638249 0.40482139480164336 0.044407074095776822 0.50032261386596455 0.66080902592593704 0.68237120609170743 0.77218467789979228
-0.4077344081662912 0.96236376838374293 -0.77975172905574053 0.24906118039029504 -0.26439811080691161 -0.56653667847168032 0.84273626193613504 0.15722499849128513 0.92854778874815336 0.16681267729269778 0.22225208032548571 0.054478118842068657 0.026078099105510621
-1.0300964470689384 -0.25948604425264998 0.12521951998419234 0.16215199344083076 -2.2616830861336843 1.903927803890165 0.23197040790474932 0.30934466016491491 0.94911539883689733 0.46586159323488163 0.83351416198354911 0.25332096498139689 0.21178249589162546
-0.88451616597575222 1.2288020970172444 -0.66606446704443678 0.25235625653530264 -0.47090860615399033 -0.74611328144340561 0.44075540051724482 0.86117040461835359 0.51166270853499474 0.48320751719750121 0.31044145319278305 0.11377084094133116 0.51398575694523141
# name: FF
# type: matrix
# rows: 2
# columns: 4
1 1 1 1
1 1 1 1
# name: G
# type: matrix
# rows: 4
# columns: 6
0.6172812274666446 1.5849190594820388 -11.866666114474761 -32.15758826866783 -10.583849871906306 -30.709824039935377
-2.038672040831456 8.6612739154536857 -10.136772477724627 4.234040066635016 -5.552360326945144 -14.163416961792008
-6.1805786824136302 -2.5948604425264996 1.7530732797786928 2.9187358819349534 -49.757027894941054 49.50212290114429
-6.1916131618302659 13.516823067189689 -9.9909670056665512 4.7947688741707504 -10.830897941541778 -20.14505859897195
# name: GG
# type: matrix
# rows: 5
# columns: 5
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
# name: H
# type: sq_string
# elements: 1
# length: 23
This is a symbol vector
# name: L
# type: complex matrix
# rows: 1
# columns: 2
(-2,23.100000000000001) (3,-5.5999999999999996)
# name: M
# type: matrix
# rows: 4
# columns: 6
0.1371736061036988 0.3522042354404531 -2.6370369143277248 -7.1461307263706288 -2.3519666382014015 -6.8244053422078617
-0.45303823129587911 1.9247275367674856 -2.2526161061610281 0.94089779258555906 -1.2338578504322542 -3.1474259915093352
-1.3734619294252512 -0.57663565389477767 0.38957183995082062 0.64860797376332302 -11.0571173099869 11.000471755809842
-1.3759140359622812 3.0037384593754863 -2.2202148901481227 1.0655041942601668 -2.4068662092315063 -4.4766796886604334
# name: MED
# type: scalar
9.5304783485430491
# name: MM
# type: matrix
# rows: 5
# columns: 7
1.2584140562342583 15.895745852130956 17.258414056234258 9.5253337582849973 9.5304783485430491 6.4627438619149515 17.258414056234258
2.2977751341223724 10.587596985879767 3.1584813343311318 14.380130952504329 1.2584140562342583 6.9282469579425126 17.258414056234258
11.22774443653706 5.6572699033634635 9.653580671437064 17.258414056234258 8.0051573814907719 1.2584140562342583 14.332210685379042
1.2584140562342583 10.23352035640044 7.7878567788204656 1.2584140562342583 9.8217644422590222 9.3039177536798867 6.5158254511669682
17.258414056234258 17.258414056234258 1.2584140562342583 1.2584140562342583 10.74682898434558 10.585055863252308 14.807543891747891
# name: MM1
# type: matrix
# rows: 5
# columns: 7
0.22985224262505508 2.7660515169568165 2.8482997959314797 2.2539549606387643 2.2544949103773746 1.8660539740417448 2.8482997959314797
0.83194132177633318 2.3596832203498899 1.1500913216766997 2.6658474588233645 0.22985224262505508 1.9356068169791065 2.8482997959314797
2.4183878969774186 1.7329414266182106 2.2673289005622994 2.8482997959314797 2.0800860066540121 0.22985224262505508 2.6625094996820655
0.22985224262505508 2.3256686416277899 2.0525656973588915 0.22985224262505508 2.2846007846639198 2.230435575289059 1.8742339026534027
2.8482997959314797 2.8482997959314797 0.22985224262505508 0.22985224262505508 2.3746107328586339 2.3594431821593269 2.6951367733211251
# name: MMC
# type: matrix
# rows: 35
# columns: 1
1.2584140562342583
1.2584140562342583
1.2584140562342583
1.2584140562342583
1.2584140562342583
1.2584140562342583
1.2584140562342583
2.2977751341223724
3.1584813343311318
5.6572699033634635
6.4627438619149515
6.5158254511669682
6.9282469579425126
7.7878567788204656
8.0051573814907719
9.3039177536798867
9.5253337582849973
9.5304783485430491
9.653580671437064
9.8217644422590222
10.23352035640044
10.585055863252308
10.587596985879767
10.74682898434558
11.22774443653706
14.332210685379042
14.380130952504329
14.807543891747891
15.895745852130956
17.258414056234258
17.258414056234258
17.258414056234258
17.258414056234258
17.258414056234258
17.258414056234258
# name: NN
# type: matrix
# rows: 1
# columns: 20
11.5 12.689473684210526 13.878947368421052 15.06842105263158 16.257894736842104 17.44736842105263 18.63684210526316 19.826315789473686 21.015789473684212 22.205263157894738 23.394736842105264 24.58421052631579 25.773684210526316 26.963157894736842 28.152631578947371 29.342105263157897 30.531578947368423 31.721052631578949 32.910526315789475 34.100000000000001
# name: SR
# type: scalar
9.2584140562342583
# name: ans
# type: scalar
0
# name: dinv
# type: matrix
# rows: 4
# columns: 4
0.16753650845297488 -0.08775833904935347 0.028942723820152869 -0.0044912939488740127
-0.08775833904935347 7.7118014926587009 0.3818802107001335 -5.7451444230520909
0.028942723820152869 0.3818802107001335 0.12657420204411834 -0.30394433408458638
-0.0044912939488740127 -5.7451444230520909 -0.30394433408458638 4.5891124170782618
# name: dt
# type: scalar
27.581495328864303
# name: elem
# type: scalar
28
# name: i
# type: scalar
19
# name: k
# type: scalar
7
# name: nm
# type: matrix
# rows: 1
# columns: 2
4 7